beta
TPM | TPMDC | TPMMuckraker | TPMCafé | TPMtv
About | RSS | @tpmpolls |
Polls Contests Candidates Pollsters Election Results Search

National » US-Cong. Generic Ballot

This content requires Flash 9.

DatePollster Democrats D Republicans R
08/31/10 YouGov/Polimetrix permalink 43.0% 37.0%
08/30/10 Gallup permalink 43.0% 49.0%
08/29/10 Rasmussen permalink 39.0% 45.0%
08/29/10 Gallup permalink 41.0% 51.0%
08/26/10 Newsweek permalink 45.0% 45.0%
08/23/10 Zogby permalink 41.0% 43.0%
08/22/10 Rasmussen permalink 38.0% 47.0%
08/22/10 Gallup permalink 44.0% 47.0%
08/22/10 Reuters/Ipsos permalink 45.0% 46.0%
08/17/10 Time Magazine permalink 40.0% 47.0%
08/17/10 YouGov/Polimetrix permalink 45.0% 45.0%
08/16/10 AP/GfK permalink 45.0% 49.0%
08/16/10 Harris Interactive permalink 34.0% 33.0%
08/15/10 Rasmussen permalink 36.0% 48.0%
08/15/10 Gallup permalink 43.0% 50.0%
08/11/10 Fox News permalink 37.0% 44.0%
08/11/10 Zogby permalink 41.0% 42.0%
08/10/10 YouGov/Polimetrix permalink 48.0% 42.0%
08/10/10 CNN permalink 45.0% 48.0%
08/09/10 NBC/WSJ permalink 43.0% 42.0%
Home | Terms of Use | Privacy Policy | About TPM | Advertise | FAQ
© 2010 TPM Media LLC
Polls | Contests | Candidates | Pollsters